Productitem: ASTM A240 TP316L roestvrijstalen plaat
Materiaal: ASTM A240 TP316L
Maat: 1500 mm * 6000 mm * 3 mm
Oppervlaktebehandeling: beitsen
Conditie: 2B vaste oplossing
De ASTM A240 TP316L -stalen plaat, vervaardigd uit hoog - Kwaliteit roestvrij staal, biedt uitzonderlijke corrosieweerstand en duurzaamheid. Met afmetingen van 1500 mm x 6000 mm x 3 mm heeft het een ingelegde oppervlak en een vaste oplossing van 2B, waardoor een gladde, schone afwerking wordt gewaarborgd.
Deze stalen plaat is ideaal voor toepassingen die superieure sterkte, weerstand tegen put- en spleetcorrosie vereisen en lang - term betrouwbaarheid in harde omgevingen.

Roestvrij staal 316L bladspecificaties
| Beschikbare typen | 316L roestvrijstalen plaat, 316L roestvrijstalen plaat |
|---|---|
| Materiële specificatie | ASTM A 240, ASME SA 240 |
| Bladbreedte en dikte -tolerantie |
EN 10258/ DIN 59381) EN 10151 SS316L Strips EN 10088 roestvrij staal 316L -strips |
| Maten beschikbaar |
Koud gerolde ASTM A240 Grade 316L Roestvrij staalplaat 0,5-6,4 mm Hot Rolled ASTM A240 Grade 316L Roestvrij staalplaat 3.0-10,0 mm |
| Dikte | 0,1 tot 100 mm THK |
| Breedte | 10 tot 2500 mm |
| Lengte | 2m, 2,44 m, 3 m of volgens de specificatie van de klant |
| Finish | No.1 Finish Hot Rolled, Hot Rolled Plate (HR), 2B, 2d, Ba No (8), Satin (ontmoet met plastic gecoat), 1D, 2B, No.4, BA, 8K, Satin, haarlijn, borstel, spiegel, koude rollen (Cr), etc. |
| Hardheid | Kwart hard, half hard, lente hard, zacht, hard |
| Andere vormen | Plaat, geklede plaat, plaat, gewone plaat, afgestemd, loopvlakplaat, spoelen, folies, strip, rollende plaat, flats, rollende plaat, platte vel, plat plaat, broodjes, blanco (cirkel), scheerschiet, gegloeid, zacht gegarneerd, geschoren, schakelplaat |
Astm a 240 316 l roestvrijstalen plaat, plaatspecificatie
Distributeur van 316L roestvrijstalen strip en A240 TP 316L HOET ROARD PLAAT, specifieke Pools zoals 2B, No . 4 PE SS 316L Plaat Leveranciers
316L Specificatie van roestvrijstalen materiaal: Astm a240/ asme sa 240 316 l plaatvoorraad beschikbaar
Cijfer: ASTM A240 / ASME SA240 SS 304 (UNS S30400, 1.4301), SS 304L (UNS S30403, 1.4306), SS 310S (UNS S31008, 1.4845), SS 316 (UNS SS31600, 1.4401), SS 316TI (UNS SS S31635, 1.4571), SS 31600, 1,4401), SS 316TI (UNS SS SS31635, 1.4571), SS 31600, 1,4401) (UNS S31603, 1.4404), SS 317L (UNS S31703, 1.4438), SS 321 (UNS S32100, 1.4541), SS 347 (UNS S34700, 1.455), SS 410 (UNS S41000, 1.4006) PLAD, SLEILS, STRIP
Dikte:4.0mm - 100 mm
Maat:1000 mm x 2000 mm, 1220 mm x 2440 mm, 4 'x 8', 1250 mm x 2500 mm, 1500 mm x 3000 mm tot 6000 mm, 2000 mm x 4000 mm tot 6000 mm
Afwerkingen:2d, 2b, 4pol, Ba, x10, xl, buff, xl blend s, satijn (ontmoet met plastic gecoat), no (8), haarlijn, nr. 1, nr. 4, spiegelafwerking
Verwerking:Shearing to aangepaste maten
Formulier :Spoelen, folies, rollen, gewone platen, vulplaat, geperforeerde plaat, geblokte plaat, strip, flats, blanco (cirkel), ring (flens)
Levering:15-20 dagen
Verschillende kleuren, diktes en opaciteitsopties zijn beschikbaar, Mill TC en 10204 3.1, Inspectie van derden, NDT/DT -testrapporten.

316L roestvrijstalen plaat Imperial Dimensions -grafiek
| Oppervlakte -afwerking | Meet in inch | Breedte in inch |
|---|---|---|
| Temperige gerolde plaat | 13 tot 29 | 48 |
| 2B: Warmte behandeld, koud opgerold, ingelegd, door de huid gepasseerde plaat | 10 tot 24 | 72 |
| Ba | 18 tot 28 | 48 |
| 2d: warmte behandeld, koud opgerold, ingelegde plaat | 12 tot 24 | 60 |
| Gepolijste plaat | 11 tot 24 | 60 |
Roestvrij staal 316L plaat metrische afmetingen
| Oppervlakte -afwerking | Breedte | Dikte |
|---|---|---|
| 2H: werk gehard | 1524 | 0,4 tot 6,35 |
| 2B: Warmte behandeld, koud opgerold, ingelegd, huid doorgegeven | 2032 | 0,25 tot 8,0 |
| 2d: warmte behandeld, koud opgerold, ingelegd | 1524 | 0,4 tot 6,35 |
| 2r: helder gegloeid, koud opgerold | 1524 | 0,25 tot 3,5 |
| 2e: met warmte behandeld, koud opgerold, mechanisch afgestemd | 2032 | 0,4 tot 8,0 |
| geborsteld, gepolijst | 1524 | 0,5 tot 4,0 |
Roestvrij staal 316L Strip maatgrafiek
| Grootte in mm | Maat in inch |
|---|---|
| 3.18 | .125 |
| 3.40 | .134 |
| 3.96 | .156 |
| 4.75 | .187 |
| 6.35 | .250 |
| 7.92 | .312 |
| 9.53 | .375 |
| 12.7 | .500 |
| 15.9 | .625 |
| 19.1 | .750 |
| 22.2 | .875 |
| 25.4 | 1 |
| 28.6 | 1.125 |
| 31.8 | 1.250 |
| 38.1 | 1.500 |
| 44.5 | 1.750 |
| 50.8 | 2 |
| 63.5 | 2.500 |
| 76.2 | 3 |
ASTM A240 TYPE 316L PLAAT Equivalent Grade
| STANDAARD | Werkstoff nr. | Onbelangrijk | Jis | BS | Gost | Afnam | Eng |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03CH17N14M3 / 03CH17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CRNIMO17-12-2 / X2CRNIMO18-14-3 |
SS 316L Sheet smeltpunt
| Cijfer | Smeltpunt |
|---|---|
| 316L | 2540-2630 graad F (1390-1440 graden C) |
316L roestvrijstalen plaat chemische samenstellingskaart
| Cijfer | Koolstof | Mangaan | Silicium | Fosfor | Zwavel | Chroom | Molybdeum | Nikkel | Stikstof |
| SS 316L | 0.035 | 2 | 1.00 | 0.045 | 0.030 | 16.00 tot 18.00 uur | 2,00 tot 3,00 | 10.00 tot 14.00 uur | 68.89 |
Mechanische analyse van 316L roestvrijstalen spoel
| Cijfer | Dikte | Levert kracht op | Treksterkte | Smeltpunt | Verlenging |
| SS 316L | 8.0 g/cm3 | PSI - 30000, MPA - 205 | PSI - 75000, MPA - 515 | 1399 graden) | 35 |
SS 316L Plaat HSN -code
| HS -code | Beschrijving |
|---|---|
| 72199090 | Roestvrij staal 316L -plaat |
316L roestvrijstalen spoeltoepassing
Voedselverwerking
Mariene
Chemische processchepen
Mariene
Farmaceutische apparatuur
ASTM A240 Grade SS 316L Plaatafwerking Types
2D
2B
Nee #4
Ba
Gepolijste plaat
Temperige gerolde plaat
Roestvrij staal 316L bladmetergrafiek
| Breedte en lengte | Wight per blad | Gewicht Pond. per vierkante voet |
|---|---|---|
| 7ga (.1874) | ||
| 48 x 96 | 251.9 | 7.871 |
| 48 x 120 | 314.8 | 7.871 |
| 48 x 144 | 377.8 | 7.871 |
| 10ga (.135 ") | ||
| 36 x 120 | 170.1 | 5.670 |
| 48 x 96 | 181.4 | 5.670 |
| 48 x 120 | 226.8 | 5.670 |
| 60 x 120* | 283.5 | 5.670 |
| 60 x 144* | 340.2 | 5.670 |
| 72 x 120* | 340.2 | 5.670 |
| 11 GA (.120) | ||
| 36 x 96 | 121.0 | 5.040 |
| 36 x 120 | 151.2 | 5.040 |
| 36 x 144 | 181.4 | 5.040 |
| 48 x 96 | 161.3 | 5.040 |
| 48 x 120 | 201.6 | 5.040 |
| 48 x 144 | 241.9 | 5.040 |
| 60 x 120 | 252.0 | 5.040 |
| 60 x 144 | 302.4 | 5.040 |
| 72 x 120* | 302.4 | 5.040 |
| 72 x 144* | 362.9 | 5.040 |
| 12 Ga. (.105) | ||
| 36 x 96 | 105.8 | 4.410 |
| 36 x 120 | 132.3 | 4.410 |
| 36 x 144 | 158.8 | 4.410 |
| 42 x 120 | 154.4 | 4.410 |
| 48 x 96 | 141.1 | 4.410 |
| 48 x 120 | 176.4 | 4.410 |
| 48 x 144 | 211.7 | 4.410 |
| 60 x 96 | 176.4 | 4.410 |
| 60 x 120 | 220.5 | 4.410 |
| 60 x 144 | 264.6 | 4.410 |
| 72 x 120* | 264.6 | 4.410 |
| 72 x 144 | 317.5 | 4.410 |
| 13 GA (.090) | ||
| 36 x 96 | 90.72 | 3.780 |
| 36 x 120 | 113.4 | 3.780 |
| 48 x 120 | 151.2 | 3.780 |
| 14 Ga. (.075) | ||
| 30 x 120 | 78.75 | 3.150 |
| 36 x 96 | 75.60 | 3.150 |
| 36 x 120 | 94.50 | 3.150 |
| 36 x 144 | 113.4 | 3.150 |
| 42 x 120 | 110.3 | 3.150 |
| 42 x 144 | 132.3 | 3.150 |
| 48 x 96 | 100.8 | 3.150 |
| 48 x 120 | 126.0 | 3.150 |
| 48 x 144 | 151.2 | 3.150 |
| 60 x 120 | 157.5 | 3.150 |
| 60 x 144 | 189.0 | 3.150 |
| 72 x 120 | 189.0 | 3.150 |
| 72 x 144 | 226.8 | 3.150 |
| 16 Ga. (.060) | ||
| 30 x 96 | 50.40 | 2.520 |
| 30 x 120 | 63.00 | 2.520 |
| 36 x 96 | 60.48 | 2.520 |
| 36 x 120 | 75.60 | 2.520 |
| 36 x 144 | 90.72 | 2.520 |
| 42 x 120 | 88.20 | 2.520 |
| 48 x 96 | 80.64 | 2.520 |
| 48 x 120 | 100.8 | 2.520 |
| 48 x 144 | 121.0 | 2.520 |
| 60 x 96 | 100.8 | 2.520 |
| 60 x 120 | 126.0 | 2.520 |
| 60 x 144 | 151.2 | 2.520 |
| 18 Ga. (.048) | ||
| 30 x 96 | 40.32 | 2.016 |
| 30 x 120 | 50.40 | 2.016 |
| 36 x 96 | 48.38 | 2.016 |
| 36 x 120 | 60.48 | 2.016 |
| 36 x 144 | 72.58 | 2.016 |
| 42 x 120 | 70.56 | 2.016 |
| 48 x 96 | 64.51 | 2.016 |
| 48 x 120 | 80.64 | 2.016 |
| 48 x 144 | 96.77 | 2.016 |
| 60 x 120 | 100.8 | 2.016 |
| 60 x 144 | 121.0 | 2.016 |
| 19 Ga. (.042) | ||
| 36 x 120 | 52.92 | 1.764 |
| 20 Ga. (.036) | ||
| 30 x 96 | 30.24 | 1.512 |
| 30 x 120 | 37.80 | 1.512 |
| 36 x 96 | 36.29 | 1.512 |
| 36 x 120 | 45.36 | 1.512 |
| 36 x 144 | 54.43 | 1.512 |
| 42 x 120 | 52.92 | 1.512 |
| 48 x 96 | 48.38 | 1.512 |
| 48 x 120 | 60.48 | 1.512 |
| 48 x 144 | 72.58 | 1.512 |
| 22 Ga. (.030) | ||
| 30 x 96 | 25.20 | 1.260 |
| 30 x 120 | 61.50 | 1.260 |
| 36 x 96 | 30.24 | 1.260 |
| 36 x 120 | 37.80 | 1.260 |
| 36 x 144 | 45.36 | 1.260 |
| 48 x 96 | 40.32 | 1.260 |
| 48 x 120 | 50.40 | 1.260 |
| 24 Ga. (.024) | ||
| 30 x 96 | 20.16 | 1.008 |
| 30 x 120 | 25.20 | 1.008 |
| 36 x 96 | 24.19 | 1.008 |
| 36 x 120 | 30.24 | 1.008 |
| 48 x 96 | 32.26 | 1.008 |
| 48 x 120 | 40.32 | 1.008 |
| 26 Ga. (.018) | ||
| 30 x 96 | 15.12 | .7560 |
| 30 x 120 | 18.90 | .7560 |
| 36 x 96 | 18.14 | .7560 |
| 36 x 120 | 22.68 | .7560 |
| 48 x 96 | 24.1 | .7560 |
| 48 x 120 | 30.24 | .7560 |
| 28 Ga. (.015) | ||
| 36 x 96 | 15.12 | .630 |
| 36 x 120 | 18.90 | .630 |

